Recorded Crime in Hillingdon
Local police force:
Metropolitan PoliceCrime figures for CRDP area
Hillingdon. Population:
252,000 Number of households:
99,000Recorded crime for six key offences
| 2005-06 | 2006-07 | % Change |
|---|
| Violence against the person | 6,261 | 5,911 | -5.59 |
| Sexual offences | 302 | 255 | -15.56 |
| Robbery | 876 | 974 | 11.19 |
| Burglary of a dwelling | 1,847 | 1,874 | 1.46 |
| Theft of a vehicle | 1,481 | 1,678 | 13.3 |
| Theft from a vehicle | 3,035 | 3,729 | 22.87 |
Reported crime per 1,000 population 2006-07
| Local | UK | Difference | |
|---|
| Violence against the person | 23.42 | 19.28 | 4.14 |  
  |
| Sexual offences | 1.01 | 1.06 | -0.05 |  
  |
| Robbery | 3.86 | 1.86 | 2 |  
  |
| Burglary of a dwelling | 7.42 | 5.47 | 1.95 |  
  |
| Theft of a vehicle | 6.65 | 3.61 | 3.04 |  
  |
| Theft from a vehicle | 14.77 | 9.34 | 5.43 |  
  |
Key
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a
partnership of police, local councils and other local agencies and
organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and
data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2007